Pripája zlomkový port AFK k samčiemu závitu NPT
Časť č. | Rúrka OD T | P NPT | Rozmery (mm) | ||||
palec | mm | E Min. | h | L | |||
palec | Mm | ||||||
FA-02T02N | 1/8 | 3.17 | 1/8 | 2.0 | 9/16 | 14.28 | 31.5 |
FA-02T04N | 1/8 | 3.17 | 1/4 | 2.0 | 3/4 | 19.05 | 35.3 |
FA-03T02N | 3/16 | 4.76 | 1/8 | 3.0 | 9/16 | | 14.28 | 32,0 |
FA-03T04N | 3/16 | 4.76 | 1/4 | 3.0 | 3/4 | 19.05 | 35.6 |
FA-04T02N | 1/4 | 6.35 | 1/8 | 4.3 | 9/16 | 14.28 | 33,0 |
FA.04T04N | 1/4 | 6.35 | 1/4 | 4.3 | 3/4 | 19.05 | 37.1 |
FA-04T06N | 1/4 | 6.35 | 3/8 | 4.3 | 7/8 | 22.22 | 39.4 |
FA-04T08N | 1/4 | 6.35 | 1/2 | 4.3 | 1.1/16 | 26,98 | 45,5 |
FA-0ST02N | 16.5 | 7,93 | 1/8 | 5.6 | 9/16 | 14.28 | 34.3 |
FA-05T04N | 16.5 | 7,93 | 1/4 | 5.6 | 3/4 | 19.05 | 37.6 |
FA-06T02N | 3/8 | 9.52 | 1/8 | 6.9 | 9/16 | 14.28 | 34.3 |
FA-06T04N | 3/8 | 9.52 | 1/4 | 6.9 | 3/4 | 1&05 | 38.1 |
FA-06T06N | 3/8 | 9.52 | 3/8 | 6.9 | 7/8 | 22,22 | 40.4 |
FA-06T08N | 3/8 | 9.52 | 1/2 | 6.9 | 1-1/16 | 26,98 | 46.7 |
FA-08T04N | 1/2 | 12,70 | 1/4 | 9.4 | 3/4 | 19.05 | 4 3.4 |
FA-08T06N | 1/2 | 12,70 | 3/8 | 9.4 | 7/8 | 22 22 | 45,5 |
FA-08T08N | 1/2 | 12,70 | 1/2 | 9.4 | 1-1/16 | 26,98 | 51,8 |
FA-10T06N | 5/8 | 15,87 | 3/8 | 11.9 | 7/8 | 22.22 | 48,3 |
FA-10T08N | S/8 | 15,87 | 1/2 | 11.9 | 1-1/16 | 26,98 | 53.1 |
FAr10T12N | 5/8 | 15,87 | 3/4 | 11.9 | 1-1/4 | 31,75 | 55,4 |
FA-12T08N | 3/4 | 19.05 | 1/2 | 14.7 | 1-1/16 | 26,98 | 52,8 |
FA-12T12N | 3/4 | 19.05 | 3/4 | 14.7 | 1-1/4 | 31,75 | 54,9 |
FA-2T16N | 3/4 | 19.5 | 1 | 14.7 | 1-5/8 | 41,27 | 58,4 |
FA-14T12N | 7/8 | 22.22 | 3/4 | 15.7 | 1-1/4 | 31,75 | 57,2 |
FA-16T12N | 1 | 25.40 | 3/4 | 20.3 | 1-1/4 | 31,75 | 60,7 |
FA-16T16N | 1 | 25.40 | 1 | 20.3 | 1-5/8 | 41,27 | 64,3 |
FA-20T20N | 1-1/4 | 31,75 | 1-1/4 | 25.9 | 2-1/8 | 53,96 | 77,7 |
FA -24T24N | 1-1/2 | 38.10 | 1-1/2 | 31.8 | 2-3/8 | 60,33 | 88,9 |
FA-32T32N | 2 | 50,80 | 2 | 43.7 | 2-7/8 | 73,03 | 107,4 |
Spája metrický port AFK s vonkajším kužeľovým závitom ISO
Časť č. | Rúrka OD T
| P IS07/1
| Rozmery (mm) | ||
mm | E Min. | h | L | ||
mm | |||||
FAMJ3T02R | 3 | 1/8 | 1.9 | 14.28 | 31.2 |
FA-M06T02R | 6 | 1/8 | 4.1 | 14.28 | 32.5 |
FA-M06T04R | 6 | 1/4 | 4.1 | 19.05 | 37.1 |
FA4408T04R | 8 | 1/4 | 5.6 | 19.05 | 37.6 |
FA-M10T04R | 10 | 1/4 | 7.1 | 19.05 | 38.1 |
FA-M10T06R | 10 | 3/8 | 7.1 | 22.22 | 40.1 |
FA-M10T08R | 10 | 1/2 | 7.1 | 26,98 | 46,5 |
FA-M12T04R | 12 | 1/4 | 8.8 | 19.05 | 43.7 |
FA-M12T06R | 12 | 3/8 | 8.8 | 22.22 | 46,0 |
FA-M12T08R | 12 | 1/2 | 8.8 | 26,98 | 52,3 |
FA-M18T12R | 18 | 3/4 | 13.9 | 34,92 | 54,8 |